--------------------------------------------------------------------------------
 Description of JSON file values.json from Tx5xx/Tx6xx (T3511, T4511, T7511,
                     T2514, T0510, T3510, T7510, T5540, T6540, T5541, T6541,
                     T0610, T4611, T3610, T3611, T7610, T7611, T6640, T5640,
                     T5545, T6545, T7613, T5641, T6641)

 file path: http://<IP>/values.json

 v1.1 for firmware 1-5-7.4 and 1-5-7.5, 2017-11-24
--------------------------------------------------------------------------------


Top objects
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Name           | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| devname        | String       | Device description (name).                   |
|----------------|--------------|----------------------------------------------|
| devsn          | String       | Device serial number.                        |
|----------------|--------------|----------------------------------------------|
| time           | String       | Current time according RFC3339.              |
|                | RFC3339 time | Blank if time is not synchronised with NTP.  |
|----------------|--------------|----------------------------------------------|
| timeunix       | String       | Unix timestamp (seconds since 01/01/1970).   |
|                |              | Blnak if time is not synchronised with NTP.  |
|----------------|--------------|----------------------------------------------|
| synch          | String       | Device synchronised with NTP server (=1).    |
|----------------|--------------|----------------------------------------------|
| ch1            |              | Object with information about each channel   |
| ...            |              | with current measured values.                |
| ch4            |              |                                              |
|----------------|--------------|----------------------------------------------|


Object for channel(s)
--------------------------------------------------------------------------------

|----------------|--------------|----------------------------------------------|
| Name           | Values       | Description                                  |
|----------------|--------------|----------------------------------------------|
| name           | String       | Channel name (measured value type).          |
|----------------|--------------|----------------------------------------------|
| unit           | String       | Unit name.                                   |
|----------------|--------------|----------------------------------------------|
| aval           | String       | Current measurted value. As decimal point    |
|                |              | separator is used dot. Error states are      |
|                |              | "Error 1", "Error 2" and "n/a".              |
|----------------|--------------|----------------------------------------------|
| alarm          | Integer      | State of Alarm (0=no alarm, 1=high alarm,    |
|                |              | 2=low alarm).                                |
|----------------|--------------|----------------------------------------------|

